Main Navigation
Fund Status
| Program / Projects / Activities | Approp FY 2010 |
ABM this Release | For Later Release | Needing Clearance |
|---|---|---|---|---|
| General Admin & Support Services | 236,380 | 206,185 | 30,195 | |
| Support to Operations | 94,895 | 91,081 | 3,814 | |
| Operations | 1,835,574 | 1,458,637 | 45,662 | |
| Locally-Funded Projects | 464,739 | 49,002 | 415,332 | 405 |
| Foreign-Assisted Projects | 63,000 | 63,000 | ||
| TOTAL | 2,363,313 | 1,804,905 | 495,003 | 63,405 |
| DEPARTMENT PROPER (in thousand pesos) | |||
|---|---|---|---|
| Expense Class | Program | Releases | Balance |
| Personal Services | 1,533,650 | 1,533,650 | |
Maintenance & Other Operating Expenses |
829,663 | 271,255 | 558,408 |
| TOTAL | 2,363,313 | 1,804,905 | 558,408 |
| BY EXPENSE CLASS as of MAY 31, 2010 (DEPARTMENT PROPER) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 1,533,650 | 745,384 | 49% | 788,266 |
| MOOE | 271,255 | 152,920 | 56% | 118.335 |
| TOTAL | 1,804,905 | 898,304 | 50% | 906,601 |
| BY EXPENSE CLASS as of MAY 31, 2010 (LOCAL GOVERNMENT ACADEMY) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 15,521 | 6,604 | 43% | 8,917 |
| MOOE | 54,455 | 30,032 | 55% | 24,423 |
| TOTAL | 69,976 | 36,636 | 52% | 33,340 |
| BY EXPENSE CLASS as of MAY 31, 2010 (BUREAU OF FIRE PROTECTION) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 5,376,296 | 2,701,794 | 50% | 2,674,502 |
| MOOE | 645,309 | 340,404 | 53% | 304,635 |
| Capital Outlay | 391,762 | 143,982 | 37% | 247,780 |
| TOTAL | 6,413,097 | 3,186,180 | 50% | 3,226,917 |
| BY EXPENSE CLASS as of MAY 31, 2010 (BUREAU OF JAIL MANAGEMENT & PENOLOGY) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 2,547,501 | 1,225,688 | 48% | 2,674,502 |
| MOOE | 1,440,831 | 612,550 | 43% | 828,281 |
| Capital Outlay | 134,170 | 39,590 | 30% | 94,580 |
| TOTAL | 4,102,502 | 1,877.828 | 46% | 2,224,674 |
| BY EXPENSE CLASS as of MAY 31, 2010 (NATIONAL POLICE COMMISSION) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 1,181,477 | 514,238 | 44% | 667,239 |
| MOOE | 96,853 | 52,572 | 54% | 44,281 |
| Capital Outlay | 9,896 | 9,896 | ||
| TOTAL | 1,288,226 | 566,810 | 44% | 721,416 |
| BY EXPENSE CLASS as of MAY 31, 2010 (PHILIPPINE NATIONAL POLICE) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 49,346,126 | 25,168,681 | 51% | 24,177,445 |
| MOOE | 6,964,942 | 5,987,887 | 86% | 977,055 |
| Capital Outlay | 901,648 | 370,515 | 41% | 531,134 |
| TOTAL | 57,212,716 | 31,527,083 | 55% | 25,685,634 |
| BY EXPENSE CLASS as of MAY 31, 2010 (PHILIPPINE PUBLIC SAFETY COLLEGE) | ||||
|---|---|---|---|---|
| Expense Class | Allotment | Obligations | % Used | Balance |
| Personal Services | 515,668 | 226,636 | 44% | 289,032 |
| MOOE | 338,356 | 253,653 | 75% | 84,703 |
| Capital Outlay | 7,500 | 2,750 | 37% | 4,750 | Special Purpose Fund - Personal Services |
22,575 | (22,575) |
| TOTAL | 861,524 | 505,614 | 59% | 355,910 |
| BY EXPENSE CLASS as of MAY 31, 2010 (DEPARTMENT PROPER) | |||
|---|---|---|---|
| Program / Project / Activity | Allotment Received | Obligations Incurred | Balance |
| General Admin Support Services | 206,185 | 106,100 | 100,085 |
| Super to Operations | 91,081 | 49,117 | 41,964 |
| Operation | 1,458,637 | 714,759 | 743,878 | Locally - Funded Projects | 49,002 | 28,328 | 20,674 |
| TOTAL | 1,804,905 | 898,304 | 906,601 |




















